1000 Vehicle Series

  • Power span of 58 ¨C 142 kW
  • A range of tough 4 and 6 cylinder water-cooled engines
  • Naturally aspirated, turbocharged and aftercooled models, with the additional choice of mechanically balanced ratings
  • Compact size and design
  • Ease of installation even in the smallest of machines
  • Two year/2,000 hour warranty
  • Suited to a large variety of applications in Autos, Trucks, Minivans, SUVs, Cars and Wagons
Engine Model Cylinder Displacement Advertised Power/Speed(kW/r/min) Peak Torque/Speed(N.m/r/min) Certification Net Weight(kg)
1004-4 4 3.99L 58/2200 280/1400~1800 EPA Tier1,Euro I 273
1004-4T 4 3.99L 83/2600 354/1400~1800 EPA Tier2,Euro II 279
1004-4TW 4 3.99L 81/2300 405/1400~1600 EPA Tier2,Euro II 300
1006-6 6 5.99L 96.5/2600 427/1400~1800 EPA Tier2,Euro I 410
1006-6T 6 5.99L 119/2600 529/1400~1800 EPA Tier2,Euro II 419
1006-6TW 6 5.99L 136/2600 587/1400~1800 EPA Tier2,Euro II 430
1006-6TA 6 5.99L 142/2300 740/1400~1600 EPA Tier2,Euro II 430
Data Loading, please wait.
Operation successful!